Events in November 2020 | ||||
---|---|---|---|---|
Vertical Flight Expo & Conference | 1 | 1 | Farnborough International | UK |
MAST Asia | 2 | 4 | Tokyo, Japan | Japan |
CABSEC/SAMSEC (hosted by the Colombian Navy) | 3 | 5 | Cartagena de Indias, Colombia | Colombia |
Global MILSATCOM | 3 | 5 | The QE II Conference Center, London | UK |
Indo Defence | 4 | 7 | Jakarta International Expo, Jakarta | Indonesia |
Indo Aerospace | 4 | 7 | Jakarta International Expo, Jakarta | Indonesia |
Indo Helicopters | 4 | 7 | Jakarta International Expo, Jakarta | Indonesia |
Indo Marine | 4 | 7 | Jakarta International Expo, Jakarta | Indonesia |
DWT Military Dialgue | 5 | 5 | Berlin | Germany |
Dubai Helishow | 10 | 12 | Dubai South Event & Exhibition Center Al Maktoum Airport Dubai | UAE |
Border Management Summit - Europe | 10 | 12 | Brussels | Belgium |
ICDDA | 13 | 15 | Ankara | Turkey |
EW EUROPE | 16 | 18 | Exhibition Centre Liverpool | UK |
Defence Space 2020 | 17 | 18 | 8 Northumberland Avenue, London, WC2N 5BY | UK |
Combat Engineer | 17 | 19 | TBD | NA |
Innotech 2020 | 18 | 19 | Expo Tel-Aviv, Pavilion #2, Tel-Aviv | Israel |
BIAS - Bahrain International Airshow | 18 | 20 | Sakhir Airbase | Bahrain |
Cybertech Africa | 22 | 24 | Kigali | Rwanda |
IDEAS | 24 | 27 | Karachi Expo center, Karachi | Pakistan |
Unmanned Maritime Systems | 25 | 26 | Holiday Inn Kensington High Street, London | UK |
Deployed Medical & Healthcare Delivery | 29 | 2 | London | UK |
I/ITSEC | 30 | 4 | Orlando, FL | USA |
View More Events: [wlm_ismember]
January | February| March | April | May | June | July |
August | September | October | November | December[/wlm_ismember]